Simple, credit-based pricing.
Start free, no credit card required. Then scale as you grow.
All plans
Essentials
- Unlimited prompts / versions
- Unlimited users
- Unlimited workspaces
- Unlimited projects
- API access
- Bring your own providers
Starter
$0 / month
- 50 credits per month
- $5.00 per additional 50 credits
Pro
$99 / month
- 1,000 credits per month
- $2.50 per additional 50 credits
Upgrade from within the app
Everything is at your disposal.
All plans include all core features for managing and engineering your AI prompts.
| Team Collaboration | |||
|---|---|---|---|
| Feature | Starter | Pro | Enterprise |
| Users | Unlimited | Unlimited | Unlimited |
| Workspaces | Unlimited | Unlimited | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited |
| Prompt Management | |||
|---|---|---|---|
| Feature | Starter | Pro | Enterprise |
| Prompts | Unlimited | Unlimited | Unlimited |
| Prompt versions | Unlimited | Unlimited | Unlimited |
| Input token counts | |||
| Prompt Engineering | |||
|---|---|---|---|
| Feature | Starter | Pro | Enterprise |
| Generate prompts | |||
| Auto-improve prompts | |||
| Prompt scoring | |||
| Scoring criteria | |||
| Heatmaps | |||
| Risk analysis | |||
| Balance analysis | |||
| Chat sessions | |||
| Response alignment | |||
| Prompt comparisons | |||
| API | |||
|---|---|---|---|
| Feature | Starter | Pro | Enterprise |
| Prompt management endpoints | |||
| Prompt engineering endpoints | |||
| API clients | |||
| Security | |||
|---|---|---|---|
| Feature | Starter | Pro | Enterprise |
| Two-factor authentication | |||
| Single sign-on | |||
| Role-based access control | |||
| Data and Reporting | |||
|---|---|---|---|
| Feature | Starter | Pro | Enterprise |
| Data export | |||
| Usage reporting | |||
| AI Providers | |||
|---|---|---|---|
| Provider | Starter | Pro | Enterprise |
| AI21 Labs | |||
| Amazon Bedrock | |||
| Anthropic | |||
| Azure OpenAI | |||
| Azure Serverless | |||
| Cohere | |||
| Deep Infra | |||
| Fireworks AI | |||
| Google Gemini | |||
| Groq | |||
| Hugging Face | |||
| Hyperbolic | |||
| IBM WatsonX | |||
| Inception | |||
| Meta | |||
| Mistral | |||
| Moonshot AI | |||
| OpenAI | |||
| Perplexity | |||
| Together AI | |||
| xAI | |||
Features and credit usage.
Credits power Zatomic's AI-driven features. Use them across any of these capabilities.
| Feature | Credits |
|---|---|
| Balance Analysis | 2 |
| Heatmap | 3 |
| Prompt Chat | 1 |
| Prompt Generation | 2 |
| Prompt Scoring | 3 |
| Response Alignment | 2 |
| Risk Analysis | 2 |
| Risk Auto-Improvement | 1 |
| Scoring Auto-Improvement | 1 |
| Scoring Criteria | 3 |